EPG Pumps - Suitable for Class I, Division 1 & 2 Locations
EPG offers a complete line of pneumatic pumps under the Viridian America brand. They are suitable for numerous vertical pumping applications. The rugged design is ideal for pumping highly corrosive leachate at elevated temperatures.
The VP2 (2" model), while perfectly suitable for pumping harsh landfill leachate and gas condensate, is even more at home for use in groundwater and remediation pumping applications.
Typical applications include:
- Vertical extraction wells
- Landfill gas extraction wells
- Condensate sumps
- Recovery wells at remediation sites
Capabilities & Options:
- Bottom or top inlet configurations
- Low draw down models
- Available in 4″, 3″ and 2″ Sizes
- Standard ultra-durable epoxy resin fiber-glass casing
- Optional 316 Stainless Steel casing
- Quick and easy disassembly for routine cleaning and maintenance
- Weighs less than the competition!
With corrosion resistant components, high performance float, and epoxy resin outer casing, the Viridian America pneumatic pump is the most durable pneumatic pump available on the market today.
Downloads
Model & Type | VP4-BL | VP4-TL | VP4-BL LDD | VP4-TL LDD |
---|---|---|---|---|
Liquid Inlet Position | Bottom | Top | Bottom | Top |
Max Flow Rate: gpm\min | >12.7 | >9.2 | >5.3 | >5.3 |
Volume\Cycle: gallons | 0.3 | 0.3 | 0.15 | 0.1 |
Pump Length : inches | 40.6 | 43.3 | 21.7 | 29.1 |
Weight: lbs. | 13.2* | 17.6 | 9.4* | 12.1 |
Pump Diameter : inches | 3.5 | 3.5 | 3.5 | 3.5 |
Pump Trigger Point: inches | 26.4 | 24.4 | 14.2 | 13 |
Min Internal Well dia: inches | 3.9 | 3.9 | 3.9 | 3.9 |
Max Working Depth: feet | 426 | 426 | 426 | 426 |
Max Operating Temp: °F | 212 | 212 | 212 | 212 |
pH Operating Range | 1-12 | 1-12 | 1-12 | 1-12 |
Model & Type | VP3-BL | VP3-TL | VP3-BL LDD |
---|---|---|---|
Liquid Inlet Position | Bottom | Top | Bottom |
Max Flow Rate: gpm\min | >5.3 | >4.4 | >3.7 |
Volume\Cycle: gallons | 0.15 | 0.2 | 0.1 |
Pump Length : inches | 44.1 | 46.9 | 26.2 |
Weight: lbs. | 9.4* | 15.8 | 7.0* |
Pump Diameter : inches | 2.8 | 2.8 | 2.8 |
Pump Trigger Point: inches | 29.3 | 24.8 | 14.2 |
Min Internal Well dia: inches | 3.1 | 3.1 | 3.1 |
Max Working Depth: feet | 426 | 426 | 426 |
Max Operating Temp: °F | 212 | 212 | 212 |
pH Operating Range | 1-12 | 1-12 | 1-12 |
Model & Type | VP2-BL | VP2-TL | VP2-BL SS |
---|---|---|---|
Liquid Inlet Position | Bottom | Top | Bottom |
Max Flow Rate: gpm\min | >2 | >1.7 | >2 |
Volume\Cycle: gallons | .08 | .07 | .08 |
Pump Length : inches | 37.2 | 39.1 | 37.2 |
Weight: lbs. | 3.3 | 4.4 | 6.9 |
Pump Diameter : inches | 1.7 | 1.7 | 1.7 |
Pump Trigger Point: inches | 25.5 | 23.4 | 25.5 |
Min Internal Well dia: inches | 2.4 | 2.4 | 2.4 |
Max Working Depth: feet | 426 | 426 | 426 |
Max Operating Temp: °F | 212 | 212 | 212 |
pH Operating Range | 1-12 | 1-12 | 1-12 |
*Weight shown is with engineered plastic BCV. For 316SS BCV add approx. 3.2 lbs for VP4 and 1.7 lbs for VP3. All weights are approximate.
Well Seals and Covers
Dual extraction, gas tight well covers and well seals pair perfectly with VP Series pneumatic pumps and will work with most existing pneumatic pump installations. Provides necessary ports and fittings for down well pump tri-tubing and easy access for inspection and sampling. Can be equipped with optional bracketed air filter/regulator.